ProvNum Nursing Home Street Zip Phone Ward % of Residents on Medicaid* Overall CMS Star Rating Health Inspections CMS Star Rating Nurse Staffing CMS Star Rating Quality Measures CMS Star Ratins RN Only CMS Star Rating Health Survey Date Fire Survey Date Cert Number Beds Number Residents % Occupied Beds Sprinkler Status Medicare Medicaid Resident Family Councils Special Focus Facility
95027 CAPITOL HILL NURSING CENTER 700 CONST. AVE. NE 20002 (202) 546-5700 6 91.45% 1 1 3 4 2 20080530 20080530 117 116 99% fully sprinklered Medicare and Medicaid BOTH NO
95015 CAROLYN BOONE LEWIS HEALTH CARE CENTER 1380 SOUTHERN AVE SE 20032 (202) 279-5880 8 88.52% 3 2 2 5 1 20080725 20080725 183 163 89% partially sprinklered Medicare and Medicaid BOTH YES
95034 CARROLL MANOR NURSING & REHAB 725 BUCHANAN ST., NE 20017 (202) 269-7221 5 75% 4 3 4 3 4 20080919 20080916 252 242 96% partially sprinklered Medicare and Medicaid BOTH NO
95019 GRANT PARK CARE CENTER 5000 BURROUGHS AVE. NE 20019 (202) 399-7504 7 71.28% 1 1 2 4 1 20080211 20080211 296 242 82% partially sprinklered Medicare and Medicaid BOTH NO
95021 HEALTH & REHABILITATION  CENTER AT THOMAS CIRCLE 1330 MASSACHUSETTS AVENUE NW 20005 (202) 628-3844 2 25.93% 3 2 5 2 5 20080222 20080222 27 21 78% partially sprinklered Medicare and Medicaid BOTH NO
95028 INGLESIDE AT ROCK CREEK 3050 MILITARY ROAD NW 20015 (202) 363-8310 4 24.66% 4 3 4 3 3 20080811 20080818 73 65 89% partially sprinklered Medicare and Medicaid BOTH NO
95036 J B JOHNSON NURSING CENTER 901 FIRST STREET NW 20001 (202) 535-2055 6 91.74% 5 4 3 5 2 20080307 20080311 230 191 83% partially sprinklered Medicare and Medicaid BOTH NO
9.00E+20 JEANNE JUGAN RESIDENCE 4200 HAREWOOD ROAD NE 20017 (202) 269-1831 5 90% 5 5 5 2 5 20080123 20080125 40 39 98% fully sprinklered Medicaid RES ONLY NO
95026 KNOLLWOOD HSC 6200 OREGON AVE NW 20015 (202) 541-0150 4 24.64% 3 2 4 3 5 20080415 20080418 69 44 64% not sprinklered Medicare and Medicaid BOTH NO
95025 LISNER LOUISE DICKSON HURTHOME 5425 WESTERN AVE NW 20015 (202) 966-6667 3 91.67% 5 5 4 5 4 20080327 20080411 60 60 100% fully sprinklered Medicare and Medicaid BOTH NO
95038 METHODIST HOME 4901 CONNECTICUT AVENUE, NW 20008 (202) 966-7623 3 40% 5 4 5 4 5 20080613 20080630 50 47 94% fully sprinklered Medicare and Medicaid BOTH NO
95031 ROCK CREEK MANOR NURSING CTR 2131 O STREET NW 20037 (202) 785-2577 2 83.89% 1 1 3 4 2 20081114 20081215 180 173 96% partially sprinklered Medicare and Medicaid BOTH NO
95030 SIBLEY MEM HOSP RENAISSANCE 5255 LOUGHBORO ROAD NW 20016 (202) 537-4000 3 0% 4 4 5 1 out of 5 stars 5 20080709 20080714 45 40 89% fully sprinklered Medicare and Medicaid RES ONLY NO
95024 SPECIALTY HOSPITAL OF WASHINGTON - HADLEY  SNF 4601 MARTIN LUTHER KING JR AVENUE SW 20032 (202) 279-3005 6 87.10% 3 3 2 2 3 20081107 20081121 62 62 100% partially sprinklered Medicare and Medicaid BOTH NO
95020 STODDARD BAPTIST NURSING HOME 1818 NEWTON ST. NW 20010 (202) 328-7400 1 82.93% 4 4 4 4 4 20071220 20071220 164 160 98% fully sprinklered Medicare and Medicaid BOTH NO
95005 THE WASHINGTON HOME 3720 UPTON STREET NW 20016 (202) 966-3720 3 59.04% 4 3 3 5 4 20071012 20071011 188 183 97% fully sprinklered Medicare and Medicaid BOTH NO
95039 UNITED MEDICAL NURSING HOME 1310 SOUTHERN AVENUE, SE 20032 (202) 574-7123 8 23.33% Too new to rate Too new to rate Too new to rate Too new to rate Too new to rate 20090213 20090225 120 4 30% fully sprinklered Medicare and Medicaid NONE NO
95014 WASHINGTON CTR FOR AGING SVCS 2601 18TH STREET NE 20018 (202) 541-6140 5 81.85% 4 4 4 3 3 20080505 20080505 259 244 94% partially sprinklered Medicare and Medicaid BOTH NO
95022 WASHINGTON NURSING FACILITY 2425 25TH STREET SE 20020 (202) 889-3600 8 93.14% 1 2 1 4 1 20080114 20080111 350 343 98% fully sprinklered Medicare and Medicaid RES ONLY NO